First Run 5K
Place Name City Bib No Age Age Group Time
1 Norm Larson Burlington VT 149 51 1 M 50-59 17:23.9
2 Nathan Fields Winooski VT 397 27 1 M 19-29 17:55.0
3 Josh Mitchell Essex VT 398 17 1 M 14-18 18:26.7
4 Chris Elliot Essex Jct. VT 399 17 2 M 14-18 18:32.5
5 Lane Thornton Richmond VT 375 18 3 M 14-18 18:41.5
6 Alex McHenry Randolph VT 425 42 1 M 40-49 18:50.6
7 Chris Coffey New Haven VT 428 28 2 M 19-29 19:00.6
8 Derek Martisus Essex VT 368 33 1 M 30-39 19:15.4
9 Barry Gruessner Colchester VT 293 41 2 M 40-49 19:24.4
10 Chris Cover Richmond VT 354 43 3 M 40-49 19:36.2
11 Todd Archambault Essex Jct. VT 55 33 2 M 30-39 19:41.6
12 Alex Landy Medford MA 308 19 3 M 19-29 19:47.1
13 Alex Meyer Jericho VT 272 18 4 M 14-18 19:53.0
14 Mathew Dall Colchester VT 389 29 4 M 19-29 19:58.2
15 Thomas Hitchcox Milton VT 246 16 5 M 14-18 19:59.9
16 Lyman Clark Williston VT 112 50 2 M 50-59 20:01.3
17 Kanea King St. Albans VT 371 19 5 M 19-29 20:49.0
18 Tara Madden Shelburne VT 172 33 1 F 30-39 21:00.4
19 Nick Yardley Williston VT 362 43 4 M 40-49 21:00.9
20 Ken Schatz South Burlington V 158 53 3 M 50-59 21:04.2
21 Sean Fitzpatrick Burlington VT 453 28 6 M 19-29 21:05.3
22 Scott Moreau Westford VT 403 45 5 M 40-49 21:06.7
23 Lenny Wilson Richford VT 385 38 3 M 30-39 21:11.2
24 Eric Griffin South Burlington V 455 42 6 M 40-49 21:14.2
25 Jessie Donavan Burlington VT 459 31 2 F 30-39 21:14.6
26 George Phillips Plainfield VT 145 33 4 M 30-39 21:14.9
27 Nathan Hauke Colchester VT 373 15 6 M 14-18 21:24.6
28 Tom Neumann Burlington VT 438 34 5 M 30-39 21:29.0
29 David Hammond Huntington VT 421 47 7 M 40-49 21:32.2
30 Amy Hopkins Williston VT 307 20 1 F 19-29 21:33.4
31 Scott HItchcox Milton VT 327 13 1 M 0-13 21:37.3
32 Sandra Dickin Colchester VT 294 41 1 F 40-49 21:38.4
33 Rebecca Raskin Burlington VT 465 39 3 F 30-39 21:39.9
34 Pascal Cheng Burlington VT 267 54 4 M 50-59 21:42.6
35 Chuck Arnold Burlington VT 418 60 1 M 60-69 21:45.9
36 Anne Treadwell Burlington VT 247 40 2 F 40-49 21:51.0
37 Mark Hitchcox Milton VT 245 47 8 M 40-49 21:52.3
38 John O'Brien Burlington VT 461 53 5 M 50-59 21:54.9
39 Karl Gehsmann Essex Junction VT 256 42 9 M 40-49 21:58.8
40 Steve Guillian Burlington VT 290 40 10 M 40-49 22:08.0
41 Aaron Seymour Milton VT 429 27 7 M 19-29 22:11.9
42 Stanley Morse Waterbury Center V 380 49 11 M 40-49 22:13.5
43 David Emerson Westford VT 466 49 12 M 40-49 22:14.5
44 Forrest LeMoine Shelburne VT 33 53 6 M 50-59 22:16.5
45 Erin Greene Burlington VT 96 23 2 F 19-29 22:18.4
46 Chadwick Shepard Williston VT 27 33 6 M 30-39 22:29.7
47 Sue McNamara Williston VT 80 47 3 F 40-49 22:34.1
48 James Popovitch Waterbury Center V 9 48 13 M 40-49 22:40.3
49 Scott Robbbins Burlington VT 102 48 14 M 40-49 22:45.6
50 Tom Karnezos Colchester VT 332 23 8 M 19-29 22:46.5
51 Bruce Gould Lyndon Ctr VT 119 56 7 M 50-59 22:47.6
52 Tim Newschwander Huntington VT 12 22 9 M 19-29 22:49.0
53 Emily Garai Burlington VT 40 24 3 F 19-29 22:58.0
54 Paul Gaboriault South Burlington V 190 39 7 M 30-39 22:59.7
55 Joe Russ Burlington VT 323 13 2 M 0-13 23:07.4
56 David Prodell Burlington VT 44 45 15 M 40-49 23:15.4
57 Jared Katz Richmond VT 468 41 16 M 40-49 23:19.9
58 Joe Hart Colchester VT 414 43 17 M 40-49 23:21.3
59 Martin Courcelle Colchester VT 147 28 10 M 19-29 23:23.2
60 John Duncan Huntington VT 77 61 2 M 60-69 23:24.3
61 Eric Dague Burlington VT 472 48 18 M 40-49 23:25.3
62 Rase Lang 356 19 4 F 19-29 23:29.1
63 Hannah Greene Burlington VT 97 19 5 F 19-29 23:29.8
64 Harry Curth Ferrisburg VT 125 60 3 M 60-69 23:31.1
65 Michele Bruso Fairfax VT 407 38 4 F 30-39 23:31.7
66 Sue Scheer Williston VT 370 47 4 F 40-49 23:32.1
67 Ryan Jennings Burlignton VT 360 36 8 M 30-39 23:33.1
68 Sarah Pribram Shelburne VT 410 39 5 F 30-39 23:34.7
69 Eric Darling Shelburne VT 412 34 9 M 30-39 23:36.1
70 Alan Lesage South Burlington V 285 53 8 M 50-59 23:40.3
71 Brenda Phillips Plainfield VT 146 33 6 F 30-39 23:43.0
72 Robert McDougall South Burlington V 57 32 10 M 30-39 23:43.5
73 Gary Shores Vergennes VT 152 25 11 M 19-29 23:45.8
74 Kyle Darling Huntington VT 343 33 11 M 30-39 23:49.9
75 Sierra Frisbie Williston VT 185 14 1 F 14-18 23:50.9
76 Emmy Harvey North Ferrisburg V 218 45 5 F 40-49 23:56.7
77 Dick Thompson Underhill VT 384 61 4 M 60-69 24:01.6
78 Anna Guthrie Essex Junction VT 62 16 2 F 14-18 24:02.7
79 Chris Brady Sacramento CA 178 41 19 M 40-49 24:04.8
80 Dann Van Der Vliet Richmond VT 177 39 12 M 30-39 24:05.3
81 Alex Maglarss 476 20 12 M 19-29 24:07.2
82 Bud White Burlington VT 202 58 9 M 50-59 24:08.8
83 Katie White Burlington VT 201 20 6 F 19-29 24:09.4
84 Mike Bessette Saint Albans VT 130 37 13 M 30-39 24:10.9
85 Chelsea Alsofrom Burlington VT 51 20 7 F 19-29 24:11.8
86 MaryAnn Martinez Waterbury Center V 8 47 6 F 40-49 24:14.9
87 Cheung Wong South Burlington V 270 41 20 M 40-49 24:16.1
88 Kurt Kaffenberger Burlington VT 311 49 21 M 40-49 24:17.9
89 Jan Leja Shelburne VT 259 52 10 M 50-59 24:19.3
90 Kevin McMahon Burlington VT 357 32 14 M 30-39 24:26.4
91 Steve Boutcher Burlington VT 420 47 22 M 40-49 24:29.5
92 Michael Rosenthal South Burlington V 5 48 23 M 40-49 24:35.8
93 James Healey Burlington VT 406 13 3 M 0-13 24:37.1
94 Carlie Krolick Charlotte VT 7 53 1 F 50-59 24:41.9
95 Mark Tkach Essex Junction VT 236 14 7 M 14-18 24:42.9
96 Shawn Tkach Essex Junction VT 235 16 8 M 14-18 24:43.8
97 Andrea Vogl South Burlington V 280 32 7 F 30-39 24:47.9
98 Bandit Nobody 999 99 1 M 70-99 24:59.0
99 Emily Steers Burlington VT 345 32 8 F 30-39 25:12.3
100 Ann Laramee Westford VT 339 48 7 F 40-49 25:13.0
Place Name City Bib No Age Age Group Time
101 Art Michalek Burlington VT 153 26 13 M 19-29 25:18.2
102 Corey Mallon Burlington VT 196 25 14 M 19-29 25:19.2
103 Anthony Phillip Burlington VT 216 11 4 M 0-13 25:22.9
104 Mark Stephenson Burlington VT 134 51 11 M 50-59 25:23.4
105 Ryan Henry South Burlington V 283 31 15 M 30-39 25:23.9
106 Sean Murphy Williston VT 83 39 16 M 30-39 25:25.1
107 Alissa Cook South Burlington V 287 26 8 F 19-29 25:25.8
108 Keith robertson South Burlington V 288 27 15 M 19-29 25:26.1
109 Steven Meunier Essex Junction VT 155 54 12 M 50-59 25:27.4
110 Kristen Courcelle Colchester VT 148 28 9 F 19-29 25:27.8
111 BARRY METAYER Milton VT 243 47 24 M 40-49 25:28.6
112 Cara Gleason Burlington VT 208 33 9 F 30-39 25:29.2
113 Kevin Dawson Essex Junction VT 223 51 13 M 50-59 25:30.2
114 Chris Herman Colchester VT 39 24 16 M 19-29 25:34.5
115 Allen Mead Hinesburg VT 279 41 25 M 40-49 25:39.2
116 Roger Costales South Burlington V 344 52 14 M 50-59 25:39.7
117 Peter Borrowdale Colchester VT 333 20 17 M 19-29 25:43.3
118 Adam Osekoski Huntington VT 433 36 17 M 30-39 25:45.1
119 Deb French Burlington VT 401 41 8 F 40-49 25:47.5
120 Brian French Burlington VT 402 47 26 M 40-49 25:48.3
121 Bob Kilpatrick Burlington VT 408 44 27 M 40-49 25:51.6
122 Thomas Raub Burlington VT 69 46 28 M 40-49 25:52.7
123 Dennis Casey Waterford VT 166 49 29 M 40-49 25:53.5
124 Michael Fay Hinesburg VT 449 49 30 M 40-49 25:54.7
125 Faulkner Griffin Burlington VT 132 15 3 F 14-18 25:55.6
126 Sean Luitjens JERICHO VT 142 37 18 M 30-39 26:00.5
127 Courtney Kutler South Burlington V 138 31 10 F 30-39 26:00.8
128 Jessica Cover Richmond VT 139 38 11 F 30-39 26:01.1
129 Kasie Enman Huntington VT 141 29 10 F 19-29 26:01.4
130 Danika Frisbie Williston VT 184 16 4 F 14-18 26:01.7
131 Greg Strong Burlington VT 475 41 31 M 40-49 26:02.0
132 Leslie Myers Burlington VT 140 40 9 F 40-49 26:03.6
133 Ron Abraira Kahnawake QC 127 47 32 M 40-49 26:05.9
134 Jeff Spicolli Malibu CA 424 19 18 M 19-29 26:07.7
135 Paul Maxted Burlington VT 423 39 19 M 30-39 26:07.9
136 Rebekah Thomas Burlington VT 54 34 12 F 30-39 26:09.1
137 Lori Hennessey Hinesburg VT 441 44 10 F 40-49 26:09.8
138 Jessica Bolduc S. Burlington VT 386 31 13 F 30-39 26:10.9
139 Alan Hull South Burlington V 392 50 15 M 50-59 26:11.3
140 Samantha Healey Burlington VT 405 15 5 F 14-18 26:11.6
141 Michael Lacharite Winooski VT 78 50 16 M 50-59 26:11.9
142 Karen O'Brien Hilliard OH 252 48 11 F 40-49 26:12.5
143 Brian Eiberg Huntington VT 121 15 9 M 14-18 26:14.8
144 Gregg Newschwander Huntington VT 120 53 17 M 50-59 26:16.2
145 Trevor Whipple Montpelier VT 277 45 33 M 40-49 26:17.2
146 Brenda Healey Burlington VT 404 46 12 F 40-49 26:20.3
147 David Krolick Charlotte VT 186 58 18 M 50-59 26:21.9
148 Colin Madden Shelburne VT 171 35 20 M 30-39 26:23.3
149 William Reilly Burlington VT 35 60 5 M 60-69 26:27.0
150 Robert Poodiack Williston VT 292 41 34 M 40-49 26:28.0
151 Matthew Tkach Essex Junction VT 233 22 19 M 19-29 26:28.4
152 Kimberly Evans Burlington VT 79 40 13 F 40-49 26:28.9
153 Adam Wolfe Burlington VT 214 32 21 M 30-39 26:32.0
154 Michelle Gray Burlington VT 286 40 14 F 40-49 26:33.2
155 Scott Perrapato South Burlington V 289 51 19 M 50-59 26:34.5
156 Sherry Ricker Burlington VT 63 37 14 F 30-39 26:37.5
157 Gene Bergman Burlington VT 159 54 20 M 50-59 26:39.2
158 Dave Olson Colchester VT 390 49 35 M 40-49 26:40.6
159 Elvis Presley South Burlington V 446 99 2 M 70-99 26:42.1
160 BO McDougall South Burlington V 58 25 20 M 19-29 26:45.7
161 June Golato Grand Isle VT 164 45 15 F 40-49 26:52.8
162 Katie Ozilo Burlington VT 448 25 11 F 19-29 26:57.5
163 Anne Follett Burlington VT 473 45 16 F 40-49 26:58.7
164 Stephen Halnon Lincoln VT 297 59 21 M 50-59 27:00.4
165 Fran Cook Moretown VT 128 55 22 M 50-59 27:04.7
166 Kristin Cook Shelburne VT 151 26 12 F 19-29 27:06.2
167 Kam Wong Nashville TN 331 23 21 M 19-29 27:06.9
168 Hunter Dreidame Arlington VA 330 23 22 M 19-29 27:10.9
169 Candace Dane-Legge East Burke VT 24 51 2 F 50-59 27:11.4
170 Emily Griffin Burlington VT 454 13 1 F 0-13 27:13.4
171 Patrick Griffin Burlington VT 131 39 22 M 30-39 27:17.9
172 Brian LaRoche South Burlington V 353 37 23 M 30-39 27:20.2
173 Gerry Barney Swanton VT 47 75 3 M 70-99 27:20.6
174 Evan Myers Ferrisburg VT 364 11 5 M 0-13 27:21.4
175 Joey Grunvald Essex Junction VT 104 15 10 M 14-18 27:22.4
176 Tim Carter Shelburne VT 400 44 36 M 40-49 27:23.1
177 Russ Cooke Williston VT 160 55 23 M 50-59 27:24.2
178 Ellie Bouffard Colchester VT 161 46 17 F 40-49 27:25.0
179 JP Flanigin Woodstock VT 29 27 23 M 19-29 27:27.4
180 Scott Gaines Vergennes VT 419 44 37 M 40-49 27:28.1
181 Matt Lyons 341 34 24 M 30-39 27:29.2
182 Sefton Hirsch Bethany CT 342 29 24 M 19-29 27:29.5
183 Charles Catlett Burlington VT 181 41 38 M 40-49 27:29.9
184 John Lentine Burlington VT 144 50 24 M 50-59 27:32.1
185 Steven Legge East Burke VT 25 43 39 M 40-49 27:33.1
186 Sherry Carlson Ferrisburg VT 211 43 18 F 40-49 27:38.4
187 Mark Civil Colchester VT 109 48 40 M 40-49 27:41.7
188 Maribeth Klettke Williston VT 187 33 15 F 30-39 27:42.1
189 Bob Melillo Colchester VT 200 55 25 M 50-59 27:44.0
190 Shelly Hitchcox Milton VT 326 46 19 F 40-49 27:45.4
191 Jennifer Wefers Richmond VT 105 36 16 F 30-39 27:46.5
192 CARL LORENTSON JERICHO VT 271 50 26 M 50-59 27:47.7
193 Marc Kutler S Burlington VT 194 52 27 M 50-59 27:48.4
194 Thomas Noble Bridport VT 82 50 28 M 50-59 27:49.0
195 Isac Stahl Moriah NY 463 23 25 M 19-29 27:50.1
196 Bethany Eisel Burlington VT 213 29 13 F 19-29 27:51.9
197 Michael Clay Winooski VT 304 24 26 M 19-29 27:52.8
198 Kevin Greene Fairfax VT 295 56 29 M 50-59 27:53.3
199 Kenneth Mello Williston VT 56 38 25 M 30-39 27:54.4
200 Ron Brosius Huntington VT 37 58 30 M 50-59 27:55.1
Place Name City Bib No Age Age Group Time
201 Catriona Brosius Huntington VT 36 19 14 F 19-29 27:56.8
202 Alison Arms S. Burlington VT 445 39 17 F 30-39 28:00.1
203 Kurt Preiss Milton VT 93 39 26 M 30-39 28:00.5
204 Kim Loeffler Colchester VT 451 35 18 F 30-39 28:00.7
205 Brian Loeffler Colchester VT 450 35 27 M 30-39 28:01.2
206 Amie Francouer Burlington VT 457 25 15 F 19-29 28:01.4
207 Charles Windisch Essex Junction VT 116 54 31 M 50-59 28:02.1
208 Matthew Windisch Essex Junction VT 117 24 27 M 19-29 28:02.7
209 Lyn Feinson Richmond VT 467 46 20 F 40-49 28:03.1
210 Justin Stinnett Burlington VT 18 27 28 M 19-29 28:03.5
211 Michelle Wheeler Burlington VT 17 29 16 F 19-29 28:05.3
212 Bud Meyers Colchester VT 430 64 6 M 60-69 28:07.4
213 Linda Freeman Barre VT 20 62 1 F 60-69 28:10.0
214 Andrea Halnon Lincoln VT 296 54 3 F 50-59 28:11.0
215 Rebecca Tharp Williston VT 273 27 17 F 19-29 28:13.5
216 Angela Duquette Burlington VT 180 33 19 F 30-39 28:14.6
217 Hannah Hauser Burlington VT 432 26 18 F 19-29 28:18.8
218 Joshua Volovik Essex Junction VT 173 34 28 M 30-39 28:19.7
219 Wayne Reisberg Colchester VT 224 40 41 M 40-49 28:23.4
220 Jane Agran Richmond VT 313 41 21 F 40-49 28:27.5
221 Newton Baker Montpelier VT 157 65 2 F 60-69 28:32.6
222 Shelly Tkach Essex Junction VT 234 20 19 F 19-29 28:32.9
223 Lori McElroy Colchester VT 411 31 20 F 30-39 28:34.6
224 Thao Nguyen Williston VT 26 32 21 F 30-39 28:37.9
225 Nathan Hayward South Burlington V 250 32 29 M 30-39 28:38.3
226 Deb Forcier South Burlington V 464 41 22 F 40-49 28:42.2
227 Renzo White Essex Jct. VT 462 43 23 F 40-49 28:42.6
228 Jessica Ackerman Burlington VT 436 39 22 F 30-39 28:54.8
229 Libby MacDonald Burlington VT 435 39 23 F 30-39 28:55.6
230 Phil Elberg Huntington VT 123 61 7 M 60-69 28:57.2
231 Marguerite Madden Athens GA 281 51 4 F 50-59 29:00.4
232 John Wilson Hinesburg VT 71 66 8 M 60-69 29:02.7
233 Vicki McLaughlin Charlotte VT 129 30 24 F 30-39 29:05.5
234 Bob Stahl Hinesburg VT 262 42 42 M 40-49 29:06.8
235 Emily Stahl Watertown MA 261 24 20 F 19-29 29:07.8
236 John Mahoney Burlington VT 409 54 32 M 50-59 29:08.2
237 Caroline Crawford Burlington VT 199 38 25 F 30-39 29:09.2
238 Emily Dousevicz Colchester VT 417 31 26 F 30-39 29:10.0
239 Cynthia Secondi Burlington VT 34 56 5 F 50-59 29:12.1
240 Deborah Alsofrom Burlington VT 50 48 24 F 40-49 29:18.9
241 Shaun Coleman Fairfax VT 76 41 43 M 40-49 29:21.9
242 Christopher Grffin South Burlington V 456 37 30 M 30-39 29:22.6
243 Morgan Phillips Essex Junction VT 217 28 21 F 19-29 29:23.0
244 Andrea Young Williston VT 376 13 2 F 0-13 29:23.3
245 Julie Dimmock Burlington VT 228 38 27 F 30-39 29:23.7
246 Billy Gagnon Burlington VT 229 41 44 M 40-49 29:26.3
247 Laura Schutz Burlington VT 169 28 22 F 19-29 29:31.3
248 Todd Young Williston VT 377 41 45 M 40-49 29:32.7
249 Silvie Frisbie Williston VT 182 50 6 F 50-59 29:37.1
250 Bill Coddington Essex Junction VT 255 58 33 M 50-59 29:42.7
251 Clarice Streets Fairfax VT 75 36 28 F 30-39 29:49.3
252 Richard Hart Hinesburg VT 32 56 34 M 50-59 29:50.3
253 Nathaniel Bowe Colchester VT 143 48 46 M 40-49 29:52.1
254 Tim Rose Essex Junction VT 113 17 11 M 14-18 29:53.2
255 Cathy Webster Grand Isle VT 124 46 25 F 40-49 29:57.4
256 Spencer Newman Burlington VT 474 39 31 M 30-39 29:58.9
257 Jeff Culkin Essex Junction VT 43 50 35 M 50-59 30:06.0
258 John Hopkins Williston VT 254 50 36 M 50-59 30:06.7
259 Eric Hanson Burlington VT 205 59 37 M 50-59 30:07.6
260 Jane Provost Essex Junction VT 10 54 7 F 50-59 30:09.3
261 Gretchen White Essex Junction VT 95 41 26 F 40-49 30:10.7
262 Tania Horton Colchester VT 382 38 29 F 30-39 30:11.7
263 Jay Gleason Burlington VT 359 38 32 M 30-39 30:13.0
264 Kristin Lundy Colchester VT 309 37 30 F 30-39 30:13.7
265 Clark Stephenson 443 10 6 M 0-13 30:19.0
266 Keith Olson Shelburne VT 257 76 4 M 70-99 30:21.0
267 Jack Cary Colchester VT 310 32 33 M 30-39 30:21.8
268 Susan Wetheimer Burlington VT 306 54 8 F 50-59 30:23.1
269 Carol Norton Burlington VT 314 47 27 F 40-49 30:26.7
270 Nancy Frantz South Hero VT 394 51 9 F 50-59 30:28.2
271 Mike O'Neil Colchester VT 52 52 38 M 50-59 30:30.0
272 Wayne Warnken Burlington VT 319 40 47 M 40-49 30:31.7
273 Lucas Bull Burlington VT 388 8 7 M 0-13 30:42.2
274 Jeremy Bull Burlington VT 387 38 34 M 30-39 30:43.4
275 John LaCroix Williston VT 111 46 48 M 40-49 30:46.2
276 Eli Hogan Richmond VT 469 13 8 M 0-13 30:46.5
277 Nancy Spalding-Ness Brandon VT 284 53 10 F 50-59 30:47.3
278 Amy Spalding South Burlington V 282 42 28 F 40-49 30:50.0
279 Amy Giuliani Essex VT 3 35 31 F 30-39 30:51.5
280 April Hubbard Williston VT 395 28 23 F 19-29 30:51.9
281 Jaquelin Hubbard Williston VT 396 23 24 F 19-29 30:52.4
282 Phebe Mott Burlington VT 363 31 32 F 30-39 30:54.6
283 Beth Hayward South Burlington V 251 36 33 F 30-39 30:57.9
284 Stacey Cheney-Myers Jericho VT 442 36 34 F 30-39 30:58.3
285 Mary Anderson Burlington VT 154 25 25 F 19-29 31:05.6
286 Dominick Poquette S Burlington VT 191 34 35 M 30-39 31:14.0
287 Tina Lagrow St Albans VT 167 32 35 F 30-39 31:17.6
288 Chuck Myers South Burlington V 87 54 39 M 50-59 31:18.5
289 Shannon Dunlap Burlington VT 207 28 26 F 19-29 31:21.9
290 Gabrielle Kalinen Essex Junction VT 91 10 3 F 0-13 31:23.0
291 Arvid Kalinen Essex Junction VT 90 51 40 M 50-59 31:23.4
292 Regina Elberg Huntington VT 122 53 11 F 50-59 31:24.7
293 Meghan Farrington St Albans VT 316 23 27 F 19-29 31:25.2
294 Misty O'Brien Colchester VT 38 25 28 F 19-29 31:25.9
295 Ed Coffey Milton VT 174 40 49 M 40-49 31:26.8
296 Heidi Linnebur Burlington VT 114 35 36 F 30-39 31:27.2
297 Philip Nadeau Williston VT 447 58 41 M 50-59 31:28.5
298 Maria L. Roemhildt South Burlington V 266 38 37 F 30-39 31:31.8
299 Cindy Hogan Richmond VT 471 45 29 F 40-49 31:34.4
300 Beth Tarallo Panton VT 361 33 38 F 30-39 31:35.9
Place Name City Bib No Age Age Group Time
301 Melissa Jumper Huntington VT 11 23 29 F 19-29 31:36.5
302 Richard Walkden Bristol VT 372 38 36 M 30-39 31:39.8
303 Ronald Caldwell Essex Junction VT 248 45 50 M 40-49 31:42.6
304 Paul Savas South Burlington V 195 45 51 M 40-49 31:50.1
305 Tricia Senzel South Burlington V 381 44 30 F 40-49 31:52.3
306 Stephanie Teleen Essex Junction VT 198 38 39 F 30-39 31:53.1
307 Eileen Barch Burlington VT 317 19 30 F 19-29 31:54.5
308 Aimee Marceau Madison WI 1 22 31 F 19-29 31:55.5
309 David Barch Burlington VT 318 45 52 M 40-49 31:56.3
310 Deidre Leibegott South Burlington V 378 36 40 F 30-39 31:57.0
311 Joe Young Burlington VT 365 60 9 M 60-69 32:01.4
312 Mike Richard Essex Junction VT 53 53 42 M 50-59 32:07.0
313 Lillian Kimball Burlington VT 206 20 32 F 19-29 32:13.9
314 Susan Lichtensteiger Essex Junction VT 249 49 31 F 40-49 32:19.2
315 Leah McMahon Essex Jct VT 358 27 33 F 19-29 32:23.0
316 Sam Nestor Burlington VT 444 10 9 M 0-13 32:24.1
317 Erika Nestor Burlington VT 133 42 32 F 40-49 32:31.4
318 Bob Provost Essex Junction VT 118 55 43 M 50-59 32:37.6
319 David Neil Essex Junction VT 264 50 44 M 50-59 32:38.0
320 Kathy Neil Essex Junction VT 263 50 12 F 50-59 32:38.4
321 Adam Evans Burlington VT 324 21 29 M 19-29 32:38.7
322 Joe Bandit 888 99 5 M 70-99 32:39.1
323 Jenn Anthony Burlington VT 328 21 34 F 19-29 32:40.0
324 Kat Cournoyer Winooski VT 321 19 35 F 19-29 32:40.6
325 Kevin Hatin So. Burlington VT 212 40 53 M 40-49 32:41.0
326 Brent Mott Burlington VT 477 37 37 M 30-39 32:41.8
327 Bernadette Whitcomb Franklin VT 305 46 33 F 40-49 32:59.8
328 Olivia Bolemba Burlington VT 367 15 6 F 14-18 33:01.4
329 Sherry Degray Bridport VT 81 45 34 F 40-49 33:05.3
330 Laurie Kurner Burlington VT 437 49 35 F 40-49 33:06.1
331 Liisa Reimann Burlington VT 14 38 41 F 30-39 33:07.0
332 Jordana Levine Woodstock VT 28 31 42 F 30-39 33:09.4
333 Kathleen Bonilla Burlington VT 366 49 36 F 40-49 33:11.8
334 Megan Munson-Warnken Burlington VT 320 32 43 F 30-39 33:17.3
335 Polly Menendez Burlington VT 383 49 37 F 40-49 33:24.4
336 Ruth Farrell Colchester VT 431 58 13 F 50-59 33:25.2
337 Deborah Shenk South Burlington V 415 53 14 F 50-59 33:26.3
338 Brandy Poquette North Hero VT 192 29 36 F 19-29 33:33.2
339 Raymond Duquette Haines City FL 258 60 10 M 60-69 33:38.6
340 Doug Harris Swanton VT 30 56 45 M 50-59 33:40.8
341 Audra Wood St Albans VT 168 30 44 F 30-39 33:41.9
342 Mary Coffey Milton VT 175 35 45 F 30-39 33:43.8
343 Carol Hauke Colchester VT 374 42 38 F 40-49 33:47.1
344 Derek Poirier South Burlington V 301 33 38 M 30-39 33:48.0
345 Jean Sienkewicz Winooski VT 19 30 46 F 30-39 33:48.5
346 Julie Lowell Williston VT 298 27 37 F 19-29 33:49.0
347 Jennie Lowell South Burlington V 300 33 47 F 30-39 33:49.7
348 Paula Miller South Burlington V 170 57 15 F 50-59 33:50.4
349 Elizabeth Scott Colchester VT 15 42 39 F 40-49 33:51.0
350 Jenna Allard Williston VT 135 27 38 F 19-29 33:54.7
351 Johnny Moretti Fairfax VT 162 12 10 M 0-13 33:55.2
352 Reverand Moretti Fairfax VT 163 39 39 M 30-39 34:07.2
353 Kathleen Schaffner Colchester VT 315 36 48 F 30-39 34:08.6
354 Manny Romanko Burlington VT 221 40 54 M 40-49 34:20.0
355 Jennifer Nachbur Burlington VT 156 47 40 F 40-49 34:21.5
356 Patti Daniels Burlington VT 434 32 49 F 30-39 34:23.7
357 Nadine Paffett-Lagassy Burlington VT 210 35 50 F 30-39 34:26.0
358 Kendra Marceau Montrose CO 2 23 39 F 19-29 34:30.5
359 Timothy Kranz Burlington VT 220 42 55 M 40-49 34:31.3
360 Kristin Guthrie Essex Junction VT 61 45 41 F 40-49 34:35.8
361 Angela Stebbins Milton VT 413 39 51 F 30-39 34:38.4
362 Lee Weltman Burlington VT 479 76 6 M 70-99 34:38.9
363 Max Weltman 478 13 11 M 0-13 34:39.5
364 Daniel Bevacqui Fayston VT 189 8 12 M 0-13 34:44.8
365 Lou Bevacqui Fayston VT 188 36 40 M 30-39 34:46.0
366 Allison Loebs Colchester VT 115 48 42 F 40-49 34:49.5
367 Carmen Hull South Burlington V 391 49 43 F 40-49 35:18.9
368 Corrie Parker Colchester VT 225 26 40 F 19-29 35:23.8
369 Matt Robtoy St Albans VT 325 29 30 M 19-29 35:24.1
370 Jojo Lynch Burlington VT 329 22 41 F 19-29 35:24.4
371 Marc Dowling Seaburke Burlington VT 427 41 56 M 40-49 35:29.3
372 Molly Cournoyer Winooski VT 322 17 7 F 14-18 35:30.7
373 Cheryl Dowling Burlington VT 426 36 52 F 30-39 35:31.6
374 Mary Grunvald Essex Junction VT 103 49 44 F 40-49 35:41.0
375 Huong Vu Essex Junction VT 193 27 42 F 19-29 35:45.8
376 CAROL THAYER BURLINGTON VT 265 52 16 F 50-59 36:02.7
377 Julia Melloni Burlington VT 335 47 45 F 40-49 36:03.8
378 Vivian Esparza Burlington VT 334 43 46 F 40-49 36:08.0
379 Monroe Moore South Burlington V 470 43 57 M 40-49 36:21.2
380 Barbara Masterson South Burlington V 336 44 47 F 40-49 36:27.5
381 Dana Steffan Burlington VT 197 30 53 F 30-39 36:31.7
382 Carol Vallett Fairfax VT 275 51 17 F 50-59 36:32.1
383 Dave Vallett Fairfax VT 276 51 46 M 50-59 36:36.5
384 Betty Lacharite Winooski VT 49 72 1 F 70-99 36:38.9
385 Brent Magnant Waitsfield VT 68 43 58 M 40-49 36:39.9
386 Karen Bisbee Colchester VT 94 38 54 F 30-39 36:56.0
387 Penny McKinnon Littleton NH 88 47 48 F 40-49 36:56.7
388 Cathy Hartshorn Montpelier VT 278 50 18 F 50-59 37:07.4
389 Lynn Tkach Essex Junction VT 237 44 49 F 40-49 37:09.0
390 Kit Andrews Burlington VT 393 61 3 F 60-69 37:09.4
391 Margaret Zajic Amityville NY 452 39 55 F 30-39 37:09.7
392 Heather Valachovic Plainfield VT 101 42 50 F 40-49 37:10.1
393 Ursula-Ann Klim Rutherford NJ 302 27 43 F 19-29 37:19.7
394 Tricia Pawlik Milton VT 209 39 56 F 30-39 37:25.4
395 Connie Civil Colchester VT 110 15 8 F 14-18 37:32.2
396 Kattie McKinnon Littleton NH 89 29 44 F 19-29 37:35.5
397 Monika Hotaling Fairfax VT 92 27 45 F 19-29 37:49.0
398 Don Lacharite Winooski VT 48 76 7 M 70-99 38:47.0
399 Ginger Irish Hinesburg VT 16 26 46 F 19-29 38:50.0
400 Al Johnson South Burlington V 222 40 59 M 40-49 39:00.0
Place Name City Bib No Age Age Group Time
