Place Name City Bib No Age Overall Time
1 Tracy Joslin Fayston VT 399 34 1 1:22:40.7
2 Jessica Cover Richmond VT 583 38 2 1:28:20.0
3 Kim Loeffler Colchester VT 588 35 3 1:28:22.0
4 Anne Treadwell Burlington VT 472 40 4 1:28:50.0
5 Mary Churchill Morrisville VT 280 32 5 1:30:45.1
6 Sandra Dickin Colchester VT 166 41 6 1:31:52.7
7 Serena Wilcox Cambridge VT 204 29 7 1:34:36.0
8 Sue McNamara Williston VT 558 47 8 1:34:45.0
9 Angie DeFillippi Shelburne VT 442 31 9 1:35:09.5
10 Erin Lyman Huntington VT 580 29 10 1:37:17.9
11 Donna Smyers Adamant VT 265 50 11 1:37:24.4
12 Carolyn Bever Essex VT 236 33 12 1:37:43.1
13 Courtney Kutler South Burlington V 343 31 13 1:37:48.4
14 Lindsay Simpson Waterbury VT 314 30 14 1:38:26.7
15 Rebecca Evans Burlington VT 111 25 15 1:38:35.7
16 Sarah Pribram Shelburne VT 332 40 16 1:38:43.3
17 Kimberly Cross Westford VT 320 28 17 1:38:45.6
18 Kathy Provencher Waterbury VT 258 37 18 1:39:21.8
19 Tia Tripobi Colchester VT 582 17 19 1:40:43.7
20 Katherine Livingstone Burlington VT 363 25 20 1:41:26.2
21 Daphne Hard South Hero VT 376 45 21 1:41:49.1
22 Natalie Lanese Brooklyn NY 219 28 22 1:41:52.3
23 Shalagh Blanck Waterbury VT 174 35 23 1:44:58.4
24 Laura Lee Middlebury VT 242 21 24 1:44:58.8
25 Michelle Cady Middlebury VT 225 21 25 1:44:59.1
26 Ruth Blauwiekel Colchester VT 270 54 26 1:44:59.5
27 Karen Clark Jericho VT 541 44 27 1:44:59.9
28 Antonia Opitz Burlington VT 542 30 28 1:45:19.6
29 Jori Jacobeit Bristol VT 200 24 29 1:45:20.6
30 Kim Boyarsky Huntington VT 373 38 30 1:45:26.0
31 Libby Marks Middlebury VT 310 22 31 1:45:27.9
32 Lisa Stever Williston VT 406 41 32 1:45:48.8
33 Sandy Colvin Montpelier VT 327 39 33 1:45:50.6
34 Candice LaMar Manchester CT 221 26 34 1:45:55.5
35 Jenny Carpenter Brooklyn NY 226 29 35 1:45:56.0
36 Ellie Bouffard Colchester VT 488 47 36 1:46:15.8
37 Susan Turcotte Richmond VT 281 49 37 1:46:37.0
38 Sheila Gencarelli Shelburne VT 574 41 38 1:47:48.9
39 Anne Klein Shelburne VT 186 34 39 1:48:00.5
40 Holly Boardman South Burlington V 389 38 40 1:48:13.7
41 Virginia Foster charlotte VT 205 59 41 1:48:14.8
42 Sarah Erickson South Burlington V 386 38 42 1:48:22.6
43 Karen Crawford South Burlington V 367 44 43 1:48:24.2
44 Erika Nestor Burlington VT 467 42 44 1:48:35.6
45 Allison Shepard Colchester VT 246 37 45 1:48:36.1
46 Julie Holmes Shelburne VT 397 37 46 1:48:45.3
47 Heidi Linnebur Burlington VT 455 36 47 1:48:59.0
48 Jennifer Sorrell Essex Jct VT 278 44 48 1:49:32.3
49 Nina Riley Essex NY 385 54 49 1:49:49.3
50 Lori Hennessey Hinesburg VT 255 44 50 1:50:15.1
51 Andrea Boehmcke South Burlington V 110 40 51 1:50:53.0
52 Jennifer Cardinal Essex Jct VT 128 42 52 1:50:58.8
53 Annie Follett Burlington VT 253 45 53 1:51:01.8
54 Sherah Rickert South Burlington V 409 24 54 1:51:03.4
55 Daphne Morrison Middlebury VT 215 23 55 1:51:06.4
56 Kim Evans Williston VT 559 40 56 1:51:09.3
57 Carlie Krolick Charlotte VT 585 53 57 1:51:23.9
58 Katie Roy Winooski VT 400 26 58 1:51:33.2
59 Debbie Krupnick Rutland VT 234 42 59 1:51:44.3
60 Sherry Ricker Burlington VT 360 37 60 1:52:04.8
61 Jordan Burke Hanover NH 198 26 61 1:52:11.2
62 AnnMarie Wesolowski Middlebury VT 257 21 62 1:52:44.2
63 Melissa Giuttari Plainfield VT 499 32 63 1:53:28.8
64 Nicole Codling Bolton Valley VT 190 34 64 1:53:33.9
65 Thao Nguyen Williston VT 469 32 65 1:54:23.1
66 Laura Gibbs Latham NY 317 44 66 1:54:26.6
67 Alexandra Montalvo Burlington VT 481 29 67 1:54:30.7
68 Emily Steers Burlington VT 354 33 68 1:55:20.3
69 Kristi Cruz Burlington VT 355 29 69 1:55:20.8
70 Tasha Lansbury Burlington VT 115 41 70 1:55:23.7
71 Beth Tarallo Panton VT 465 33 71 1:55:24.3
72 Beth Bahrenburg Burlington VT 305 37 72 1:56:29.7
73 Kari Haddock Williston VT 350 29 73 1:56:37.0
74 Megan Mulhern Burlington VT 217 23 74 1:57:17.4
75 Michele Morris Jericho VT 404 45 75 1:57:33.9
76 Willow Davis Cazenovia NY 277 24 76 1:58:05.3
77 Erin Randall-Mullins Colchester VT 261 32 77 1:58:23.8
78 Karen Bohmann Williston VT 475 36 78 1:58:29.3
79 Laura Chadwick Essex Jct VT 243 35 79 1:58:58.5
80 Madeline Mann Fairfax VT 304 51 80 1:59:56.1
81 Sarah Luehrman Middlebury VT 447 21 81 2:00:14.9
82 Kelly Dousevicz Charlotte VT 398 33 82 2:00:15.5
83 Carrie Premsagar South Burlington V 331 37 83 2:00:30.6
84 Laura Valley Burlington VT 208 37 84 2:00:36.7
85 Clarice Streets Fairfax VT 426 37 85 2:01:10.1
86 Annie Cressey Burlington VT 336 28 86 2:01:10.7
87 Michelle Wheeler Burlington VT 436 29 87 2:01:11.7
88 Randi Brevik Jericho VT 160 53 88 2:01:33.2
89 Merina Wood-McNaughton Springfield VT 565 29 89 2:01:45.6
90 Heather Rylant Burlington VT 417 37 90 2:01:53.2
91 Anna Conterato Burlington VT 456 23 91 2:02:01.9
92 Angela Bergeron Burlington VT 309 27 92 2:02:28.3
93 Jessica Suplee Hinesburg VT 224 28 93 2:02:39.1
94 Amy Johnston Vergennes VT 572 43 94 2:02:59.3
95 Janet Kepes Addison VT 402 40 95 2:03:00.5
96 Marissa Wells Burlington VT 276 19 96 2:03:32.2
97 Kate Barash-Engel Burlington VT 482 24 97 2:03:58.5
98 Linda Li Essex Jct VT 136 30 98 2:04:09.0
99 Teresa LaRose Fairfield VT 555 36 99 2:04:10.9
100 Beth Rice Burlington VT 368 26 100 2:04:27.2
101 Jacquie Dragon Westford VT 274 44 101 2:04:28.5
102 Amy Giuliani Essex Jct VT 462 36 102 2:04:32.9
103 Kim Melita Essex Jct VT 117 41 103 2:04:50.4
104 Kathy Snell Shelburne VT 212 41 104 2:04:54.9
105 Michelle Gray Burlington VT 437 41 105 2:04:59.1
106 Katie Cate Burlington VT 134 37 106 2:05:12.7
107 Stephanie Boutin Westford VT 207 39 107 2:05:18.7
108 Sandra Brooks South Burlington V 288 28 108 2:05:36.4
109 Linda Mondor Saint-Basile QC 272 37 109 2:05:57.0
110 Jessica Gerber Burlington VT 412 34 110 2:06:30.9
111 Amy Taylor Barre VT 144 22 111 2:06:35.8
112 Heather Bauman Charlotte VT 193 35 112 2:07:02.4
113 Elisabeth Baker Burlington VT 329 46 113 2:07:04.6
114 Jennifer Castartello Colchester VT 382 25 114 2:07:11.7
115 Rose Rusin Florence VT 323 64 115 2:07:12.2
116 May Chow Burlington VT 303 38 116 2:07:30.4
117 Chizuko Heyer Burlington VT 556 35 117 2:07:45.4
118 Maureen Jocelyn Milton VT 266 38 118 2:07:54.0
119 Stacy Potts New Braintree MA 345 35 119 2:08:00.7
120 Kelly Goodell South Burlington V 286 27 120 2:08:37.8
121 Erin Dente Woodstock VT 287 30 121 2:08:49.4
122 Emilia Temple Pepperell MA 223 23 122 2:08:49.9
123 Mary Mendoza Cornwall VT 228 24 123 2:08:55.4
124 Wendy Livingston Bristol VT 333 40 124 2:09:14.5
125 Deborah Morris Shelburne VT 188 35 125 2:09:25.5
126 Beth Hayward South Burlington V 446 36 126 2:09:32.9
127 Bethany Silva Burlington VT 125 31 127 2:09:37.0
128 Lynne Goldberg Stowe VT 152 44 128 2:10:36.3
129 Christine Tynan South Burlington V 252 40 129 2:10:42.5
130 April Howard Burlington VT 124 26 130 2:10:49.4
131 Lisa Phillips Williston VT 567 29 131 2:11:02.6
132 Jennifer Djupedal Middlebury VT 451 20 132 2:11:04.3
133 Deb Matthews Rochester VT 383 53 133 2:11:26.9
134 Danielle Boczar Essex VT 416 22 134 2:11:38.1
135 Ashley Calkins Cornwall VT 233 23 135 2:11:38.5
136 Erin Barnaby Burlington VT 143 22 136 2:11:55.5
137 Mary Cole Essex VT 365 35 137 2:12:23.4
138 Nga Tang Brighton MA 222 34 138 2:12:28.8
139 Jennifer DeMaroney Burlington VT 229 31 139 2:12:45.6
140 Linda Freeman Barre VT 579 63 140 2:12:50.7
141 Leila Bandar Johnson VT 285 32 141 2:13:17.8
142 Kimberly Wilson South Burlington V 133 34 142 2:16:20.9
143 Michelle Greenhalgh Washington DC 173 24 143 2:17:39.6
144 Lois Nial South Burlington V 302 48 144 2:18:25.0
145 Betsi Oliver Charlotte VT 339 49 145 2:20:25.3
146 Jenna Allard Williston VT 439 27 146 2:20:25.8
147 Melissa Rafferty Burlington VT 396 28 147 2:20:26.3
148 Anne Broussard Hinesburg VT 591 29 148 2:21:00.7
149 Elizabeth Bearese Averill Park NY 179 22 149 2:22:41.8
150 Patricia Daniels Burlington VT 119 32 150 2:22:42.2
151 Donna Shepardson Hinesburg VT 454 52 151 2:24:16.9
152 Tiffany Stuart Colchester VT 578 30 152 2:24:53.3
153 Ashley Shepardson Burlington VT 142 21 153 2:25:09.8
154 Judith Craig QC CANADA 420 60 154 2:25:32.3
155 Jackie DesLauriers St Albans VT 313 28 155 2:25:50.4
156 Betty Fisk Portsmouth NH 590 48 156 2:26:41.3
157 Kendra Rickerby Burlington VT 411 35 157 2:27:50.7
158 Jane Provost Essex Jct VT 490 54 158 2:27:53.6
159 Huong Vu Essex VT 458 28 159 2:29:17.9
160 Jennifer Scott Essex VT 340 35 160 2:29:36.5
161 Jessica Makokha Essex Jct VT 414 33 161 2:35:50.8
162 Holly Curry Cambridge VT 413 34 162 2:36:17.7
163 CAROL THAYER BURLINGTON VT 384 52 163 2:36:21.2
164 Betty Lacharite Winooski VT 480 72 164 2:42:15.2
Top
Place Name City Bib No Age Overall Time
1 Sam Davis Colchester VT 161 47 1 1:18:20.2
2 Matthew Dall Colchester VT 444 29 2 1:18:20.5
3 Tony Bates Salisbury VT 121 48 3 1:18:50.0
4 James Marren Montpelier VT 203 26 4 1:19:06.8
5 John Spinney Waterbury VT 581 32 5 1:20:38.1
6 Barry Gruessner Colchester VT 405 42 6 1:20:43.7
7 Chris Coffey New Haven VT 464 29 7 1:21:35.5
8 Rich Gallagher Hanover NH 296 28 8 1:22:39.3
9 Todd Archambault Essex Junction VT 248 33 9 1:22:55.4
10 Scott Atkins Stowe VT 427 37 10 1:23:24.2
11 Lyman Ross Essex VT 192 49 11 1:23:42.7
12 Christopher Sussman Shelburne VT 371 28 12 1:24:20.2
13 Gary Snow Shelburne VT 375 32 13 1:24:28.8
14 Eric Darling Shelburne VT 380 34 14 1:24:52.0
15 Steven Andrews Etna NH 423 48 15 1:25:39.8
16 Richard Foote Middlebury VT 370 50 16 1:26:06.1
17 Chris Cover Richmond VT 584 43 17 1:26:41.6
18 Justin Kenney Stowe VT 116 27 18 1:26:41.6
19 Maurice Brown Burlington VT 298 41 19 1:26:58.0
20 Paul Guilmette Rutland VT 393 44 20 1:27:19.7
21 Mike Fink St. Johnsbury VT 379 30 21 1:27:20.0
22 Troy Headrick Burlington VT 293 41 22 1:28:00.0
23 James Farrington Essex Jct VT 401 38 23 1:28:20.0
24 Lyman Clark Williston VT 438 50 24 1:28:30.0
25 Maurizio Molin burlington VT 348 38 25 1:28:52.0
26 Jon Poto Starksboro VT 199 32 26 1:28:55.1
27 Stephen Trull Burlington VT 486 31 27 1:29:05.0
28 James Murphy Montpelier VT 140 37 28 1:29:07.5
29 Kurt Krupnick Mendon VT 235 41 29 1:29:43.3
30 Matt Alexander Richmond VT 308 20 30 1:29:44.5
31 Glenn Schultes Burlington VT 477 48 31 1:30:48.3
32 Jeff Buzas Burlington VT 466 89 32 1:31:21.3
33 Matt Pyle Burlington VT 557 23 33 1:31:30.5
34 Frank McLaughlin Burlington VT 123 39 34 1:31:40.8
35 Matthew Wheel Essex VT 392 27 35 1:31:46.4
36 Paul Gaboriault South Burlington V 407 39 36 1:31:49.0
37 Thomas Rogers Winooski VT 473 41 37 1:32:27.0
38 Jeff LaBossiere Westford VT 307 37 38 1:32:57.0
39 Samuel Graefe Burlington VT 249 26 39 1:32:59.7
40 Charles Arnold Huntington VT 570 60 40 1:33:26.9
41 Parker Murray Winooski VT 247 25 41 1:34:04.5
42 Tom Cardinal Essex Jct VT 129 44 42 1:35:06.8
43 Shane Slayton Milton VT 300 36 43 1:35:53.1
44 Tim Heney Montpelier VT 319 49 44 1:35:56.1
45 Andrew Davis Jericho VT 337 38 45 1:36:01.9
46 Jim Gray Essex Jct VT 493 55 46 1:36:12.2
47 Robert McDougall South Burlington V 463 33 47 1:36:20.8
48 Jonathan Slason Burlington VT 377 26 48 1:36:25.5
49 Nick Yardley Williston VT 431 43 49 1:36:29.6
50 Dennis Manalo Middlebury VT 209 42 50 1:36:36.5
51 Jay Stetzel Vergennes VT 282 34 51 1:36:58.7
52 Zeke Zucker Jeffersonville VT 268 63 52 1:36:59.3
53 Martin Wesolowski Wilbraham MA 342 26 53 1:37:26.7
54 Neil Wheelwright Burlington VT 344 50 54 1:37:29.1
55 David Hammond Huntington VT 421 47 55 1:37:57.5
56 Raouf Mallouh Cote Saint Luc PQ 297 55 56 1:38:18.8
57 David Gladstone Middletown CT 231 46 57 1:38:21.4
58 Steven Shepard Essex Jct VT 485 24 58 1:38:28.2
59 Arthur Foelsce Montpelier VT 359 32 59 1:38:37.6
60 Michael Dimick Guilford VT 260 27 60 1:39:13.4
61 Thomas Bissonette South Burlington V 568 39 61 1:39:45.3
62 Christopher Duca Hinesburg VT 250 33 62 1:39:58.6
63 Thomas LaCroix Milton VT 218 42 63 1:40:23.4
64 Zachary Smith Essex VT 263 30 64 1:40:23.9
65 Devitt McKew Burlington VT 362 34 65 1:40:47.3
66 Scott Bliss Burlington VT 440 39 66 1:41:33.0
67 Greg Bergeron Milton VT 312 38 67 1:41:49.6
68 Todd Metcalf Essex Jct VT 443 34 68 1:42:07.7
69 James St. Germain Colchester VT 326 44 69 1:42:10.0
70 Scott Moreau Westford VT 351 46 70 1:42:33.7
71 Gary Lagasse Williston VT 364 42 71 1:42:44.4
72 Robert Oldytowski Burlington VT 434 30 72 1:43:10.9
73 Hans Manske Burlington VT 378 40 73 1:44:57.2
74 Kurt Kaffenberger Burlington VT 441 49 74 1:44:58.0
75 Benjamin Taylor Barre VT 391 20 75 1:45:00.5
76 Stan Eames Underhill VT 341 48 76 1:45:14.3
77 Kurt Hughes Richmond VT 419 48 77 1:45:15.3
78 Michael Gordon Essex Jct VT 306 50 78 1:45:16.1
79 Bob Sayers Huntington VT 453 53 79 1:45:16.9
80 Scott Nichols Essex VT 448 42 80 1:45:20.0
81 Russ Cooke Williston VT 489 56 81 1:45:22.9
82 Andy Vota Burlington VT 495 33 82 1:45:26.9
83 Stephen Kayhart Addison VT 497 39 83 1:45:38.9
84 David King Shelburne VT 357 54 84 1:45:49.5
85 Daniel Lavoie Longueuil QC 273 28 85 1:46:07.0
86 Joe Grant Barre VT 294 50 86 1:46:20.3
87 Kevin Dowling Essex VT 388 32 87 1:46:46.4
88 Ron Devoe Peabody MA 573 57 88 1:46:47.3
89 David Polow Morrisville VT 315 54 89 1:46:53.8
90 Todd Timmerman Colchester VT 328 31 90 1:47:13.7
91 Michael Phillips Burlington VT 476 24 91 1:48:12.2
92 Gary Crowley Colchester VT 321 48 92 1:48:12.7
93 Manny Cacciola Colchester VT 206 63 93 1:48:15.7
94 Bob Valley South Burlington V 191 43 94 1:48:25.0
95 Matt Bergeron South Burlington V 311 29 95 1:49:08.5
96 Christopher Ludington Morrisville VT 267 54 96 1:49:12.1
97 David Baroody Burlington VT 126 31 97 1:49:27.1
98 Jeff Knight South Burlington V 569 38 98 1:49:42.2
99 Raynald Nolin Otterburn Park QC 275 42 99 1:49:56.8
100 David Erickson Barre VT 498 55 100 1:50:38.7
101 Richard Bassett Burlington VT 484 40 101 1:51:02.3
102 Gunnar Steates North Hero VT 478 50 102 1:51:09.9
103 Brian Audette South Burlington V 347 54 103 1:52:48.3
104 Wayne Warnken Burlington VT 254 40 104 1:53:10.5
105 Jason Storer South Burlington V 195 30 105 1:53:34.3
106 Larry Parker Cambridge VT 295 49 106 1:54:10.6
107 Tim Carver Gloversville NY 197 56 107 1:54:15.6
108 William Wade Albany NY 316 50 108 1:54:24.0
109 Jon Bucci Burlington VT 181 38 109 1:54:31.3
110 Ian Cornell Burlington VT 114 29 110 1:54:32.9
111 Scott Perrapato South Burlington V 299 51 111 1:55:01.9
112 Jeffrey Hagstrom Burlington VT 137 31 112 1:55:27.6
113 Brian Clark Jericho VT 561 51 113 1:55:55.9
114 Michael Hatch Burlington VT 259 35 114 1:56:16.6
115 Brian LaRoche South Burlington V 291 37 115 1:56:52.2
116 Adam Cole Essex VT 361 36 116 1:57:00.0
117 Wayne Reisberg Colchester VT 366 40 117 1:57:01.2
118 Andrew Bessy Colchester VT 127 42 118 1:57:14.7
119 MIke Mulhern Burlington VT 216 32 119 1:57:33.2
120 Alexander Ziemba Buzzards Bay MA 256 22 120 1:57:34.8
121 Andrew Gagnon Burlington VT 586 24 121 1:58:09.8
122 James Salter Colchester VT 322 39 122 1:58:11.4
123 George Demas Colchester VT 196 46 123 1:58:14.5
124 Joe Smith South Burlington V 592 6 124 1:58:34.8
125 Gary White Derby VT 352 43 125 1:58:35.7
126 Ron Brenner LAKE PLACID NY 271 42 126 1:58:51.1
127 David Rocheleau Colchester VT 575 40 127 1:59:01.3
128 Thomas Noble Bridport VT 374 51 128 1:59:46.8
129 James Kehhoe South Burlington V 483 47 129 2:00:51.1
130 Dennis Williams Essex VT 587 50 130 2:00:51.7
131 Nathan McNaughton Springfield VT 564 29 131 2:01:00.9
132 Jim LeClair Colchester VT 324 56 132 2:01:08.9
133 Peter Snell Shelburne VT 211 41 133 2:01:12.5
134 Aaron Powers South Burlington V 237 36 134 2:02:01.0
135 William Olivet-Gallo South Burlington V 433 31 135 2:02:15.5
136 Arvid Kalinen Essex VT 240 51 136 2:02:51.4
137 Mike Drake Essex Jct VT 410 37 137 2:03:01.1
138 Philippe Soutiere Essex Jct VT 262 54 138 2:03:58.9
139 Paul Menichelli Underhill VT 130 46 139 2:04:07.0
140 John LaCroix Williston VT 325 46 140 2:06:08.8
141 Terence Gleeson Middlebury VT 210 54 141 2:06:20.0
142 Mark Albury Northfield Falls V 290 48 142 2:06:43.4
143 Jay Ericson Barre VT 330 36 143 2:06:44.3
144 Mark Bates Montpelier VT 358 46 144 2:07:22.7
145 Oliver Stauffer White Plains NY 194 25 145 2:08:08.6
146 Nathan Hayward South Burlington V 445 32 146 2:08:28.2
147 Paul Petralia South Burlington V 113 33 147 2:09:09.9
148 Jeremy Audette South Burlington V 346 26 148 2:10:31.2
149 Bradley Calabro Essex VT 122 21 149 2:11:27.3
150 Joseph Thibault Burlington VT 183 26 150 2:12:42.2
151 Quentin Dombro Burlington VT 244 56 151 2:17:00.3
152 Brian Townsend South Burlington V 468 31 152 2:17:00.8
153 Robert Woods Liberty NY 390 43 153 2:19:01.4
154 Thomas Oliver Charlotte VT 338 48 154 2:19:36.2
155 Bob Provost Essex Jct VT 491 56 155 2:26:52.4
156 Michael Dupee Moretown VT 461 39 156 2:29:19.2
157 Zachary Keller Burlington VT 230 30 157 2:30:31.9
158 Don Lacharite Winooski VT 479 76 158 2:50:15.5
*Overall place within gender.